Names |
Born |
Died |
| WILLIAMS | ||
| Clydie M.P,P | ||
| Emily ReneeS,C | ||
| EsmaS,C | ||
| Frances JuanitaS,C | ||
| GilleyP | ||
| Harold LloydP,P | ||
| Harold LyleS,S,S,P | ||
| James | ||
| Jesse ThomasC | ||
| JoyceS,C | born 3 Feb 1928 | died 18 Feb 1928 |
| LoyceS,C | ||
| Margaret 'Maggie'S,C,P,P,P,P,P,P | born 11 Jun 1881 | died 29 Jan 1959 |
| Marie MozelleS,C | ||
| MarthaS,C | died Bef 9 Jun 1908 | |
| MatildaC | born 1805 | |
| Melvin EugeneS,C | died 18 Aug 1995 | |
| Mildred LeeC | ||
| Paul EugeneC,P,P,P,P,P,P,P,P | born 8 Aug 1894 | died 20 Sep 1966 |
| Pauline CurtissS,C | ||
| Ruby LaverneS,C | ||
| Sarah J.C | born Between 1812 and 1813 | |
| Theodore AlvinP | ||
| Tommy GeneS,C | ||
| Tristeena JaneC | ||
| Wayne ArthurS,S | ||
| Wayne ArthurP | born 2 Aug 1943 | died 8 Mar 1995 |
| William L.S,C | ||
| WILMOTH | ||
| GradyC | born 6 May 1923 | died 14 May 1981 |
| WILSON | ||
| ??? | ||
| ??? | ||
| Dora Mae 'Ellen May'P | born 10 Aug 1888 | died 9 Apr 1925 |
| J. R.S,C | born 1864 | died 1886 |
| John S.S,C,P | born 5 Feb 1842 | died 9 Mar 1909 |
| WINCHESTER | ||
| FrankP | ||
| Heather LynP,P | ||
| WINFIELD | ||
| Ed | ||
| JohnC | born 25 Jul 1888 | died 17 Nov 1941 |
| WINKLER | ||
| Mary B. FrancesS | ||
| WINNIE | ||
| UnknownP | born Abt 1760 | died After 30 Aug 1837 |
| WINNINGTON | ||
| Elizabeth | ||
| WINTON | ||
| DeliaC,P | born 12 Aug 1888 | died Aug 1976 |
| M. C.P | ||
| WISE | ||
| Charles MattS,C | born 26 Feb 1880 | |
| Flossie E.S,S,P | ||
| Freddie 'Fred' FountainP,P | ||
| Henry MitchellC | ||
| James B.S | ||
| James R.S,C | born Abt 1855 | |
| Jesse 'Jess' J.P | born 29 Jun 1887 | died 26 Jun 1977 |
| John A.S,S,S,C,P | born Abt 1851 | |
| Mary ElizabethC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 21 Sep 1853 | died 27 Aug 1916 |
| Mary MaudeC,P,P,P,P,P | born 29 Jan 1926 | died 15 Sep 2004 |
| Richard M.C,P,P,P,P | born Mar 1825 | |
| W. W.P | born Between 1800 and 1805 | |
| William I.C | born 14 Jul 1856 | |
| WISEMAN | ||
| Bonnie LorraineP,P | born 3 Apr 1931 | died 30 Oct 2002 |
| WOLTERS | ||
| Cheryl ReneeS,C | ||
| Christopher JohnS,C | ||
| John CliffordP,P,P | ||
| Ryan PatrickS,C | ||
| WONG | ||
| Michael KennethP,P | ||
| Terrence 'Terry' Albert MichaelS,S,P,P | ||
| WOOD | ||
| Howard GeneP | ||
| Kelly Davade | ||
| LydiaP,P,P | born 1808 | died 1861 |
| Samuel AlexanderP | born 1809 | |
| WOODARD | ||
| Sarah MelissaP,P,P | ||
| WOODS | ||
| Martha Lucretia 'Lucinda'S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 15 Jan 1850 | died 21 Apr 1924 |
| WOODWARD | ||
| DavidP | ||
| ElsieS,C | ||
| James DavidC,P,P,P | born 15 Aug 1904 | died 10 Aug 1977 |
| James DavidS,C | ||
| Jane 'Jenny'C,P,P,P,P,P,P,P,P,P,P,P | born 1826 | died 1912 |
| RosettaS,C | ||
| WOODY | ||
| ElizabethS | ||
| WRIGHT | ||
| Alice TP | born Between 1873 and 1874 | died After 1930 |
| Amanda GailC,P,P | ||
| Ann | ||
| Donald LynnP,P,P,P | ||
| Donald LynnS,C | ||
| ElizabethS,C | born Abt 1785 | |
| Emily Irmine 'Emma'C,P,P,P,P,P,P,P,P | born Dec 1872 | died 12 Feb 1937 |
| John M.P | born Jul 1827 | |
| Justin AllenS,C | ||
| KarenC | ||
| KathrynP,P | ||
| Kristi LeaS,S,P,P | ||
| LizzieS,P | ||
| MarleneS,C | ||
| Sherry JoS,C | ||
| Thomas WayneP,P | ||
| William R.P,P | ||
| WRONKOWSKI | ||
| Eugene MichaelP | ||
| Kenneth JohnS,S,S,S,C | born 17 Nov 1958 | died 19 Nov 2000 |
| WYLIE | ||
| Susan BellP | born 1875 | died 1901 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Oct 2007 with Legacy 6.0 from Millennia