Names |
Born |
Died |
| WARREN | ||
| LolaS,C | ||
| Lola G.S,C | ||
| Lola 'Lolie' EtterC | born 22 Dec 1900 | died 30 Jul 1981 |
| Lola MargaretC,P,P,P,P,P,P,P,P | born 30 Jul 1923 | died 17 Aug 2000 |
| Lona AgnesC | ||
| Lora E.C,P,P,P | born Jun 1879 | died 21 Dec 1955 |
| LoraineC | born 1914 | |
| Lorena MclellanC,P,P,P | born 19 Feb 1894 | died 23 Jun 1952 |
| LoreneS,C | ||
| LoriS,C | ||
| Lori LynnS,C | ||
| Lou AnnC,P,P,P | ||
| LouisS,C | ||
| Louis F.S,C | born 11 Aug 1908 | died 29 Jul 1927 |
| Louis 'Lewis'C,C,P,P,P,P,P | born 10 May 1833 | died 2 Dec 1914 |
| Louis 'Lewis' RaymondS,S,C,P,P,P | born 15 Apr 1895 | died 9 Sep 1957 |
| LouisaC | born 1846 | |
| Louisa F.S,C | born 11 Nov 1877 | died 23 Dec 1963 |
| LoyceS,C | ||
| LuciaC | born Abt 1579 | |
| Lucie A.S,C | ||
| LucilleS,C | ||
| LucilleC | ||
| LucindaS,C | born 1864 | |
| Lucinda A.C,P,P,P,P,P,P | born Jun 1871 | |
| Lucinda 'Cindy' J.C | born 1876 | |
| Lucinda E.C,P,P,P,P,P,P,P | born 10 Feb 1867 | died 24 Oct 1932 |
| LucyS,C | born Abt 1854 | |
| LucyC | born 2 May 1848 | died 15 Dec 1879 |
| Lucy A.C,P,P,P,P | born Sep 1888 | died 4 Sep 1955 |
| Lula MayS,C | ||
| LydiaS,C,P,P,P,P | born Between 1830 and 1833 | |
| Lydia E.S,C | born 1866 | |
| LynnetteS,C | ||
| MabelS,C | ||
| MabelS,C | born 9 Feb 1913 | died 11 Aug 1913 |
| MabilC | born Abt 1499 | |
| MableS,C | ||
| Mae EllenS,S,C,P,P | born 19 Jun 1897 | died 6 Feb 1929 |
| MaggieC | ||
| Mahala EvelineC,P,P,P,P,P,P,P,P,P,P | born 4 Nov 1875 | |
| Malcolm MckinleyC,P,P,P,P,P | born 16 Mar 1894 | died 17 Jul 1927 |
| MalissaS,C | born Abt 1851 | |
| Malissa 'Melissa'C,P,P,P,P,P,P,P | born Between 1821 and 1823 | died Bef 1 Jun 1900 |
| MamieS,C | ||
| MamieC | ||
| ManfordS,C | ||
| Marcus DevineC,P | born 27 Apr 1878 | died 22 Dec 1960 |
| MardenS | ||
| MargaretS,C | born 1866 | |
| MargaretS,C | ||
| MargaretS,C | born Abt 1427 | |
| MargaretC | born Abt 1436 | |
| MargaretC,P,P | born Abt 1502 | |
| MargaretC | born 1658 | |
| MargaretS,C | born Bef 1557 | |
| MargaretS,C | born Abt 1400 | |
| MargaretC | born Bef 1387 | |
| MargaretS,C | born Abt 1587 | died Abt 1590 |
| MargaretS,C | born Abt 1588 | died Abt 1590 |
| MargaretC | born Abt 1593 | died 1632 |
| Margaret AnnC,P,P,P,P | born Abt 1840 | |
| Margaret AnnS,C | ||
| Margaret C.S,C | ||
| Margaret HelenC,P,P,P,P,P,P | born 16 Dec 1927 | died 11 Mar 1999 |
| Margaret J.S,C | born Apr 1870 | |
| Margaret JeffersonC,P,P,P | born 3 Aug 1908 | died 1 Aug 1942 |
| Margaret 'Margie' MayC | born 9 Apr 1915 | died 2 Oct 1993 |
| Margaret PaulineC,P,P | ||
| Margaret 'Polly' MaryS,C,P,P,P,P,P | born 4 Dec 1776 | died After 1850 |
| Margaret W.S,C | ||
| MargeryC | born Abt 1426 | |
| MariaS,C | born 1788 | |
| Maria BoswellS,C | born 3 Jun 1797 | |
| Maria E.S,C | born 1876 | |
| Maria J.S,C | born Feb 1886 | |
| MariahS,C,C,P,P,P,P,P,P | born 14 Mar 1836 | died 1915 |
| Mariah AnnC,P,P,P | born Abt 1851 | died Bef 1900 |
| Mariah EllenC | born 20 Feb 1854 | |
| Mariah JaneC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 10 Jun 1845 | died 14 Oct 1894 |
| Marie 'Maria'S,C | ||
| Mark DaleC,P | ||
| Mark DaleC,P | ||
| MarrieS,C | ||
| MarshallS,C | born 17 Jun 1857 | died Bef 1860 |
| MarthaS,C | born 1879 | |
| MarthaS,C,P,P,P,P | born 1849 | |
| MarthaC | ||
| MarthaS,C | ||
| Martha A.S,C | ||
| Martha AnnC,P | born 10 Jan 1875 | died 23 Oct 1933 |
| Martha AnnS,C,P,P,P,P,P | born 20 Apr 1880 | died 15 Jan 1933 |
| Martha B.S,C | born 5 Sep 1885 | |
| Martha C.C | born 28 Sep 1811 | |
| Martha E.S,C | born 1855 | |
| Martha E.C | born 1875 | |
| Martha E.S,C | born 1877 | |
| Martha Ernest 'Mattie'C,P,P | born 19 Jan 1878 | died 4 Nov 1962 |
| Martha EstherC,P | born 26 Jul 1883 | |
| Martha I.C,P,P,P | born Jun 1874 | |
| Martha J.S,C | born Jan 1870 | |
| Martha JaneC,P,P,P | ||
| Martha 'Mattie' E.S,C | born Mar 1882 | |
| Martin F.S,C | ||
| Martin L.S,C | born Abt 1867 | died 11 Apr 1955 |
| MarvinS,C | ||
| Marvin BinkleyC,P,P,P | born 10 Aug 1874 | |
| Marvin D.C,P | ||
| Marvin H.S,C | ||
| MaryS,C | born 1857 | |
| MaryC | born Abt 1780 | |
| MaryC,P,P,P | born 4 Oct 1879 | died 12 Sep 1962 |
| MaryS,C | ||
| MaryC | born Abt 1559 | died Mar 1639 |
| MaryS,C | ||
| MaryC | ||
| MaryS,C | born 1879 | |
| Mary A.S,C | born Abt 1865 | |
| Mary A.S,C | born 1879 | |
| Mary AliceS,C,P,P,P,P,P,P,P | born 1 Oct 1876 | died 26 Jul 1919 |
| Mary AnnC,P,P,P,P,P,P,P,P,P,P,P | born Dec 1842 | died 12 Mar 1931 |
| Mary AnnS,C | born Abt 1856 | |
| Mary AtwoodC,P,P,P,P,P,P,P,P | born 8 Feb 1859 | died 6 Oct 1935 |
| Mary BerylS,C | ||
| Mary E.C,C,P,P,P,P,P,P,P,P,P | born 21 Mar 1883 | |
| Mary E.S,C | born Abt 1877 | |
| Mary E.S,C | born 1868 | |
| Mary E.S,C | born 1857 | |
| Mary E.C,P | ||
| Mary E. 'Liz'S,C | born Jan 1875 | |
| Mary ElizaC,P,P | born 6 Apr 1885 | died 12 Aug 1919 |
| Mary ElizabethC,C,P,P,P,P,P | born 1836 | |
| Mary ElizabethC,P | ||
| Mary ElizabethS,C | born 21 Jan 1882 | |
| Mary ElizabethS,C | born 3 Apr 1857 | |
| Mary ElizabethC,P,P,P,P | born 27 Feb 1903 | died 13 Oct 1966 |
| Mary ElizabethS,C | ||
| Mary Elizabeth 'Mary Jane'S,C,P,P,P,P,P | born 20 Aug 1856 | died 1 Apr 1932 |
| Mary EllenC,P | born 1866 | died 1901 |
| Mary ErmineS,C | born 21 Mar 1884 | |
| Mary EvelynS,S,S,C,P,P,P,P | ||
| Mary F.S,C | born 7 Apr 1859 | died 16 Jul 1925 |
| Mary FrancesS,C | born 28 Sep 1811 | died 23 Feb 1848 |
| Mary FrancesS,C | ||
| Mary Ida 'Idy'S,C | ||
| Mary IsabelC,P,P,P,P,P,P | born 20 Aug 1873 | died 6 Apr 1947 |
| Mary JaneS,C,P,P,P,P,P,P,P,P,P,P | born Feb 1847 | died Mar 1908 |
| Mary JaneS,S,S,S,C,P,P,P,P,P | born Mar 1845 | died 15 Jul 1914 |
| Mary Jane 'Mollie'C,P,P,P,P | born 23 Jan 1871 | died 7 Dec 1966 |
| Mary JeanC,P | ||
| Mary JeanetteC,P | born 2 Nov 1925 | died 23 Mar 1997 |
| Mary KatherineS,C,P,P,P | ||
| Mary L.S,C | born 1868 | |
| Mary LavernC | ||
| Mary M.C | born Apr 1870 | |
| Mary M. 'Merry'C | born 1 Mar 1861 | |
| Mary MargaretS,C | born 1866 | |
| Mary NathanC,P,P,P,P,P | born 8 Nov 1867 | |
| Mary NellS,C | ||
| Mary 'Polly' C.C | born 1782 | |
| Mary R.S,C | born 1864 | |
| Mary SueC | born 28 Jun 1937 | died 13 Mar 1993 |
| Mary T.C | born 1841 | |
| Mary W.C,P,P | born Dec 1894 | died 3 Sep 1935 |
| Matheas 'Mattie'S,C | ||
| MatthewS,C | born 1882 | |
| Mattie J.C,P,P,P,P,P,P,P,P,P | born 29 Aug 1900 | died 3 May 1985 |
| Mattie MayS,C | born 1878 | died Between 1878 and 1880 |
| Maud M. 'Mag'S,C | born Dec 1885 | |
| MaudeC,P | ||
| Maudie M.S,C | born 30 Mar 1885 | died Bef 1900 |
| MaxineC | ||
| MayC,P,P | ||
| MayC | ||
| Melba L.S,C | ||
| Melba LeoraC,P,P | ||
| MelissaS,C | ||
| Melissa AnnS,C | ||
| Melissa EmilyS,C | born 1857 | |
| Melissa F.S,C | born 1845 | died 10 Jan 1862 |
| MelvinS,C | born 10 Jun 1918 | died 27 Jun 1918 |
| Melvin EllisS,C | born 19 Jan 1922 | died 27 Apr 1944 |
| Merisa 'Merica'S,C | ||
| MerleC | ||
| Mertie M.S,C | born 30 Mar 1891 | died 25 Dec 1920 |
| MichaelS,C | ||
| MichaelC,C,P,P,P,P,P,P,P,P,P,P | born 29 Oct 1867 | died 4 Jan 1937 |
| MichaelS,S,C,C | born Nov 1842 | died After 1910 |
| MichaelS,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 10 Jul 1825 | died 23 May 1911 |
| Michael DaleS,C | ||
| Michael DavidC,P,P | ||
| Michael GeneS,C | ||
| Michael JoeC,P,P | ||
| Michael JosephS,C | ||
| Michael RayS,C | ||
| MicheleS,C | ||
| MildredC,C | born 25 Jan 1917 | died 17 Apr 1996 |
| Mildred LouiseS,C | born 1921 | died 1921 |
| Miles L.C | born 4 Feb 1908 | died 1 Sep 1981 |
| Millie B. GertrudeS,C | born 7 Oct 1897 | died 2 Jan 1898 |
| Milton CurtisC,P | born 25 Jul 1912 | died 9 Jun 1994 |
| Milton H.S,C | ||
| Milton HarrisonS,C | ||
| MinnieS,C | ||
| Minnie AnnS,C | born 16 Dec 1916 | died 30 Jan 1917 |
| Minnie O.S,C | ||
| Miriam E.S,C | born 1812 | |
| MitchellC,P,P,P,P | born 1827 | died After 1880 |
| MollyS,C | ||
| MonroeS,C | born Between 1877 and Jun 1879 | |
| Moses SamuelC,P,P,P,P,P,P,P,P | born Jun 1855 | |
| Murel 'Mabel'S,C | born 9 Feb 1913 | died 11 Aug 1913 |
| Muriel NoreneS,C | ||
| MyrtleC | ||
| MyrtleS,C | ||
| Myrtle I.S,C | ||
| Myrtle M.C,P,P,P,P,P,P | born 23 Mar 1925 | died 19 Mar 2001 |
| Myrtle M.S,C | ||
| Myrtle MarieC,P | ||
| NamonS,C | ||
| NancyC | born Abt 1837 | |
| NancyS,C | born Abt 1796 | |
| NancyC,P,P,P,P,P | born 1845 | |
| NancyC,P,P,P,P,P | born 28 Aug 1831 | died 23 Dec 1869 |
| Nancy A.S,C | born 15 Jan 1856 | died Bef 1860 |
| Nancy E.C | born 23 Jan 1866 | died 5 Feb 1952 |
| Nancy J.S,C | born Abt 1845 | |
| Nancy J.S,C,P,P,P,P,P | born 1829 | |
| Nancy JaneS,C,P,P | born 1845 | |
| Nancy JaneS,C | born 18 Feb 1886 | |
| Nancy JoyceC,P,P,P | born Dec 1861 | died After 1930 |
| Nancy L.C,P,P | ||
| Nancy S.S,C | born Abt 1867 | |
| Nancy S.S,C | born 26 Feb 1874 | died Bef 1880 |
| Nancy WilcoxC | born 22 Nov 1791 | died 31 Dec 1849 |
| NapoleonS,C | born Abt Nov 1869 | |
| NathanC | born 27 Mar 1871 | died 29 Nov 1959 |
| Nathan KingC | ||
| Nathan 'Nate'C,P,P,P,P,P,P,P,P,P,P | born Between 1813 and 1815 | died After 1870 |
| NathanielC | born 1611 | died 1648 |
| Neal ThomasS,C,C | born 15 Apr 1889 | died 27 Sep 1960 |
| NellieC,P | born Nov 1882 | |
| Nellie MaeC,P,P,P | ||
| Nelly M.S,C | ||
| NettieS,C | ||
| NettieC | ||
| NicholasC,C,P,P,P,P | born Between 1371 and 1375 | died 1413 |
| NicholasS,C | born Abt 1482 | |
| NikkiS,C | ||
| Nioma SueC,P,P,P | ||
| Noah B.S,C | born 29 Apr 1897 | died Bef 1900 |
| Nora AliceC | born 31 Mar 1893 | died 16 Mar 1971 |
| Nora C. E.S,S,S,C,C,P,P | born Between 26 Feb 1889 and Aug 1890 | died 11 Sep 1989 |
| Nora E.C | ||
| Nora EllenS,S,C,P,P,P,P | born 14 Aug 1889 | died 12 Jun 1913 |
| Nora MayS,C | ||
| NormaC,P,P,P | born 23 Jul 1912 | died 20 Jul 1979 |
| Offie ElbertS,C,P,P | born 22 Apr 1909 | died 2 Feb 1989 |
| OlaC | born 9 Aug 1909 | died 28 Dec 1957 |
| Olga L.S,C | ||
| OliverC | born 2 Sep 1882 | died 1955 |
| Oliver AnanaisS,C | born 26 Jun 1884 | |
| Oliver WalterC | born Jan 1880 | |
| OliviaC,P,P,P | ||
| OllieS,C | ||
| Ollie R.C | born 13 Oct 1900 | died 11 Jul 1964 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Oct 2007 with Legacy 6.0 from Millennia