Names |
Born |
Died |
| WARREN | ||
| James IsaacC,P,P,P,P | ||
| James IsaacC,P | ||
| James 'Jim' BuckC,P,P | born 1830 | |
| James K. PolkS,C,P,P | born 26 Jan 1881 | died 22 Sep 1954 |
| James L. 'Jimmy Gene'S,C | ||
| James M. N.S,C | born 1863 | |
| James MadisonC | born 5 Nov 1856 | died 2 Jun 1924 |
| James MonroeS,C | born Jun 1886 | |
| James MonroeC | born Abt 1902 | died 11 Aug 1994 |
| James MonroeC,P,P,P | born 29 Nov 1887 | died 31 May 1952 |
| James MonroeS,C | born 20 Jul 1886 | died 1949 |
| James O.C,P | born 21 Nov 1928 | died 4 Jan 2003 |
| James PatrickS,C | ||
| James Robert 'Jim Bob'S,C,C,C | born 1866 | died 1 Jun 1936 |
| James Robert 'Jim Bob Taylor'C,C,P,P,P | born Mar 1869 | died 5 Aug 1929 |
| James S.S,C | born 1849 | |
| James S.C,P,P | born Between 1868 and Oct 1869 | |
| James ThomasC | born Between 1869 and 1870 | |
| James ThomasS,C | born 8 Dec 1937 | died 29 Mar 1998 |
| James Thomas 'Bally'C,P,P,P,P,P,P,P,P,P,P,P | born 30 Jan 1858 | died 5 Nov 1949 |
| James WilburnS,C | born 3 Jul 1941 | died 11 Feb 1980 |
| JaneS,C | born 30 Apr 1866 | |
| JaneC | born Abt 1435 | |
| JaneC | born Abt 1507 | |
| Janice D.C | ||
| Janice F.C,P | ||
| Janice S.S,C | ||
| JanisC | ||
| JannaS,C | ||
| Jarom PaulS,C | ||
| Jean AutryS,C | ||
| Jefferson DavisS,C | born Between 1861 and 1865 | |
| Jefferson 'Jeff' HenryS,C,P,P,P,P,P,P,P,P | born Oct 1874 | died 13 Apr 1954 |
| Jennifer ChristineS,C | ||
| JennyS,C | died Bef 31 Aug 1971 | |
| Jeptha AaronS,S,S,C | born 7 Jun 1905 | died 16 Jul 1986 |
| JeremiahC,P,P,P,P,P,P,P,P,P | born Abt 1798 | died Bef 1843 |
| Jeremiah BriscoeC | ||
| Jeremiah 'Jerry' IvyS,C,P,P,P,P,P,P | born 14 Nov 1832 | died 1 Mar 1907 |
| Jeremiah NathanielS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 14 Aug 1866 | died 5 Jan 1946 |
| JermimiaC | born Abt 1833 | |
| JeromeS,C | born Abt 1484 | |
| Jerry T.S,C | born Abt 1862 | |
| JesseS,C | ||
| JesseS,C | born 11 Jun 1911 | died Jan 1985 |
| Jesse GreenvilleC | born 25 Nov 1880 | |
| Jesse James 'Old Jim'S,C,P,P,P,P,P,P,P,P,P,P | born 29 Aug 1843 | died 13 Nov 1904 |
| Jesse Rodman 'Dick'S,S,C,P,P,P,P,P | born 28 May 1887 | died 5 Jul 1959 |
| JessieS,C | ||
| Jessie I.S,C | born 18 Nov 1902 | died 3 Jan 1903 |
| JewellC | ||
| JimS,C | ||
| JimS,C | ||
| JoanC | born Abt 1413 | |
| JoanC | born Abt 1441 | |
| JoanS,C | born Bef 1557 | |
| JoannaS,C | born 1873 | |
| Joe E.S,C | ||
| Joe JacksonC,P,P,P,P | ||
| Joel DanielC | born 15 Jun 1869 | died 12 Aug 1921 |
| Joel H. 'Joseph'C,P,P,P,P,P,P,P,P | born Abt 1825 | died Bef 1880 |
| Joel M.S,C | born Feb 1875 | died 30 Jan 1903 |
| JohnS,C,C,P,P | born Between 1343 and 1344 | died Between 1386 and 1389 |
| JohnS,C | born 1582 | died Abt 1583 |
| JohnS,C | born Abt 1737 | died Abt 1826 |
| JohnC,C,P,P,P,P,P,P,P,P,P | born 1414 | died 1474 |
| JohnC,C,P,P,P,P,P,P | born Between 1461 and 1470 | died 9 Jan 1518 |
| JohnC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1535 | died 7 Dec 1587 |
| JohnC,P,P | born 1854 | |
| JohnC | born Between 1839 and 1840 | |
| JohnS,C | born 11 Sep 1806 | |
| JohnS,C | born Abt 1805 | |
| JohnS,C | ||
| JohnC | born 10 Apr 1670 | |
| JohnC | born Abt 1437 | |
| JohnC | born Abt 1438 | |
| JohnC | born Abt 1570 | |
| JohnC,C,P | born 12 Aug 1630 | died 20 Mar 1705 |
| JohnC | born 1657 | died 9 Sep 1662 |
| JohnP,P | ||
| JohnC | born Abt 1569 | |
| JohnS,C | ||
| JohnC,P | ||
| JohnC,C,P,P,P,P | born Abt 1583 | died 20 Jun 1621 |
| JohnS,C | born 9 Aug 1606 | died 1644 |
| JohnS | ||
| JohnP | ||
| John A.C,P,P,P,P,P,P | born 21 Nov 1928 | died 30 May 2004 |
| John AveryS,C,P,P,P,P,P,P,P,P,P,P,P,P | born 6 Nov 1844 | died 6 Nov 1914 |
| John B.C,P,P,P,P,P,P | born 13 Oct 1899 | died 22 Mar 1988 |
| John B.C,P,P,P | born Between Jan 1825 and 1828 | died 1911 |
| John B.S,C | born 1913 | died 4 Mar 1922 |
| John B.S,C | ||
| John 'Bud'C,P,P,P | born 10 May 1871 | died 31 Aug 1944 |
| John ChristmasC,P,P,P,P,P,P,P,P,P,P,P | born 29 Mar 1826 | died After 1901 |
| John Christmas 'Bally'C,P,P,P,P,P,P,P,P,P | born 25 Dec 1886 | died 21 Jan 1977 |
| John EmmetS,C | ||
| John F.C,P,P,P,P,P,P,P | born 29 Mar 1826 | died 16 Sep 1880 |
| John FelixC,P | ||
| John FoucheC,P,P,P,P,P,P,P,P,P | born 21 Apr 1806 | died 24 Dec 1862 |
| John FoxC | born 5 Oct 1884 | died 17 Sep 1975 |
| John G.S,C | born 1869 | |
| John H.S,C | born 1845 | |
| John JazerC,P,P,P,P,P,P,P,P | born 7 Sep 1853 | |
| John L. 'Fox'S,S,C,P,P,P,P | born 11 May 1855 | died 20 Mar 1934 |
| John LutherC,P,P,P,P,P,P | born 10 Feb 1865 | died 1 May 1956 |
| John MarionS,C | born 21 Oct 1883 | |
| John OdusS,C | ||
| John PaulS,C | ||
| John R.S,C | born Aug 1866 | |
| John Sidney 'Cid'C,P,P,P,P,P,P,P,P | born 12 May 1914 | died 20 Nov 1985 |
| John TaylorS,C | ||
| John TaylorC,C,P,P,P,P,P | born 7 Jun 1846 | died 11 Nov 1920 |
| John ThomasC,P,P,P,P,P,P,P | born 17 Jul 1868 | died 12 Aug 1945 |
| John Thomas 'Tom Wes'C,C,P,P,P,P,P,P,P,P,P | born 3 Jul 1884 | died 16 Nov 1969 |
| John W.S,C | born 1877 | |
| John W.S,C | born Abt 1838 | |
| John WilcoxC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 25 Mar 1765 | died 13 Aug 1824 |
| John WilliamS,C | born 4 Nov 1901 | died 22 Mar 1987 |
| John WilliamS,C | born 11 Sep 1880 | |
| Johnnie MaryC,P,P,P | born 11 Nov 1859 | died Between 1938 and 1939 |
| JonathanS,C | ||
| JosephS,C | born 22 Aug 1907 | died 9 Apr 1930 |
| JosephS,C | born 1853 | |
| JosephS,C | born 1860 | |
| Joseph DanielS,C | born Jan 1864 | died 16 Dec 1943 |
| Joseph DearenS,C | born 12 Oct 1854 | died 1905 |
| Joseph E.S,C | born Jan 1878 | |
| Joseph EzraC,P,P,P,P,P | born 4 Oct 1880 | died 27 Feb 1963 |
| Joseph H.S,C | ||
| Joseph 'Joe'S,C | ||
| Joseph John WesleyC,P,P,P,P,P,P,P,P,P,P,P,P | born 21 Aug 1880 | died 2 Apr 1955 |
| Joseph PatrickC,P,P,P | born 22 Sep 1840 | died 18 May 1924 |
| Joseph R.C,P,P | born 21 Mar 1864 | died 8 Apr 1955 |
| Josie Jane 'Gracie'C,C,P,P,P,P,P,P,P,P,P | born 22 Sep 1892 | died 15 Aug 1980 |
| Josy GreenS,C | born 1875 | |
| Joyce AnnS,C | ||
| Joyce 'George'S,C | ||
| JudellC,P,P,P | ||
| Judith M.C,P | ||
| JudyS,C | ||
| Julia E.S,C | born 2 Jul 1893 | died 1913 |
| Julia 'July' A.C,P,P,P,P,P,P | born Between 1866 and Jan 1867 | |
| Julia M.S,C,P,P,P,P,P,P,P,P | born 14 Apr 1873 | died 24 Jan 1946 |
| Junior D.S,S,S,C,P,P | born 28 Feb 1924 | died 9 Aug 2001 |
| Kaneta A.S,C | ||
| Kara MarieS,C | ||
| Karen LynneS,C | ||
| Karen ReneeC | ||
| Karen SueC,P | ||
| Katherine 'Katie' JeffersonC,P | born Feb 1881 | |
| Katherine LeeS,C | ||
| Kathryn GrammarC | born 1924 | died 20 May 1984 |
| Katrina LeeS,S,C,P,P,P | ||
| Keith AllenS,C | ||
| KennethS,C | ||
| KennethS,C | ||
| KermitS,C | ||
| Kimberly GraceS,C | ||
| Kimberly SueC | ||
| KittyS,C | ||
| KizzieS,C | ||
| KyleS,C | ||
| L. Alvin 'Paddy'C | ||
| L. T.S,C | ||
| LafayetteC,P,P,P,P,P,P,P,P,P,P | born 3 Jun 1848 | died 3 Jun 1913 |
| Lano JayC | ||
| Larry A.S,C | ||
| Larry G.S,C | ||
| LauraC,P | born 14 Sep 1863 | |
| LauraC | ||
| Laura EllenS,C | born Jul 1881 | |
| Laura MaeC | born 19 Jun 1915 | died 7 Feb 1986 |
| LaurenceS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Between 1481 and 1496 | died 18 Sep 1531 |
| LaurenceS,C,C,P,P | born Abt 1433 | died Bef 1474 |
| LaurenceC,C,P,P,P,P,P,P,P,P | born 1394 | died Mar 1444 |
| LaurenceS,C | born Abt 1509 | |
| LaurenceC | born Abt 1578 | |
| LaurenceS,C | born Abt 1608 | |
| LaurenceC | born 1541 | died 23 Nov 1623 |
| LaurenceC | born Abt 1600 | |
| Laverne L.C,P | born 19 Dec 1913 | died 8 Feb 2000 |
| LawrenceC | born Abt 1524 | |
| Lawrence EarlC,P,P | born 10 Dec 1897 | died 8 Dec 1986 |
| Layton OliverS,C | ||
| Lee C.S,C | ||
| Lee ElliotC,P,P | born 10 Jun 1879 | died 20 Mar 1962 |
| Lee IngramS,C,P,P,P | born 12 Aug 1888 | died 16 Dec 1927 |
| Lee WesleyS,C | born 1 Apr 1880 | |
| Lela AgnesC,P,P,P,P,P,P,P | born 6 Feb 1886 | died 23 May 1960 |
| Leland PaulC,P,P | ||
| LenaC,P,P,P,P,P,P,P,P | ||
| Lena B.C | born 8 Aug 1914 | died 24 Aug 2002 |
| Lena M.S,C | born 30 Jan 1876 | |
| Lennie G.S,C | ||
| Leola DarleneC | ||
| LeonS,C | ||
| Leona PearlS,C | ||
| Leonard AlginC,P,P | ||
| Leonard CorbettC,P,P,P,P,P,P,P | born 6 Aug 1913 | died 18 Nov 2000 |
| Leonard CorbettS,C | ||
| Leray M.S,C | born 23 Nov 1901 | died 15 Jun 1902 |
| Leroy RayC,P | born 7 Dec 1896 | died 28 Dec 1981 |
| LesS,S,S | ||
| Leslie DuwardS,S,S,C,P | born 27 Mar 1910 | died 23 Apr 1972 |
| Leslie ThomasC | born 10 Jan 1897 | died 21 Sep 1953 |
| Leslie UmenC,P,P,P,P,P,P,P | ||
| Leslie Wesley 'Les'C,C,P | born 1882 | died Bef 24 May 1929 |
| Lester OrvilleC | ||
| Lester V.C | born 1905 | |
| Letha M.C | born 1 Oct 1895 | died 7 Jul 1959 |
| Letitia AmandaS,C | born 3 Jan 1803 | |
| Letitia E.S,C | born 20 Nov 1794 | |
| Lettice 'Letitia' SorrelC | born Between 1763 and 1764 | died 1838 |
| Levina JaneS,C | ||
| Lewallen F.S,C | born 1875 | |
| LewisS,C | ||
| Lewis CharlesC,P,P,P,P,P,P,P,P,P | born 28 Apr 1855 | died 2 Feb 1933 |
| Lewis DowellS,C | born 31 Mar 1933 | died 6 Nov 1998 |
| Lewis Elliot 'Lew Wes'S,C | ||
| Lewis 'Louis'C,P,P,P,P,P,P,P,P,P,P | born Mar 1853 | |
| Lewis S.C,P,P,P,P | born 24 Dec 1858 | |
| LillianC | ||
| Lillian LydiaC | ||
| Lillie F.S,C | ||
| Lillie M.S,C | ||
| Lillie M.S,C | ||
| Lillie MayC | ||
| Lillie P.S,C | ||
| Lillie V.S,C | ||
| Lilly 'Lillie'C | ||
| Linda KayC,P | ||
| Lindsay 'Lenzie' H.S,C | born 2 Jun 1915 | died 27 Dec 1989 |
| Lindsey H.S,C | born 6 Apr 1935 | |
| Lindsey 'Lindsay' N.S,C | born 11 May 1887 | died 7 Feb 1972 |
| Linnie Agnes 'Lue'C | born 14 Apr 1900 | died 5 Dec 1976 |
| Linnie MayC,P,P,P,P,P | born 13 Apr 1907 | died 19 Jun 2004 |
| Lionel G.S,C | ||
| Litti MarieC,P | ||
| Lizzie CheatumS,C,P,P,P | born 27 Aug 1886 | |
| LloydS,C | born 18 Aug 1907 | died Dec 1974 |
| Lloyd OliverC,P,P,P | ||
| Lloyd RayS,C | ||
| Logan JamesS,C | ||
| LoiceS,C | ||
| LoisC | ||
| Lois EvelynC,P,P,P,P,P | born 19 Jan 1921 | died 4 Dec 1984 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Oct 2007 with Legacy 6.0 from Millennia