Names |
Born |
Died |
| WARREN | ||
| Christopher MichaelS,C | ||
| Christropher DaleC,P | ||
| CicelyS,C,C,P | born 3 May 1419 | |
| Clara C.S,C | ||
| ClarenceS,C | ||
| Clarence FloydC,P,P | ||
| Claressa E.S,C | born 1854 | |
| ClarrissaS,C | born 15 Sep 1837 | died 19 Aug 1913 |
| ClaudeS,C | ||
| Claude C. MayS,C | born 1887 | died 1888 |
| Claude E.S,C | ||
| Claude JacksonS,C | born 16 Jul 1910 | died 2 Sep 1996 |
| Claudie BeatriceC | born 7 Dec 1897 | died 8 Nov 1972 |
| ClaudineS,C | ||
| Clayton SolomonS,C | ||
| CleopatraS,C | born 27 Aug 1861 | |
| Clifford R.S,C | born 22 Mar 1896 | died Aug 1968 |
| Clyde E.S,C | born 2 Nov 1924 | |
| Clyde VernumS,C | ||
| Cody RogersS,C | ||
| Colmer E.S,C | born 19 Nov 1889 | died Feb 1966 |
| Colonel 'Calvin' D.C,P,P,P,P,P,P,P | born 24 Dec 1861 | died 1958 |
| Colonel 'Col' DeeC,P,P,P,P | born Between 1841 and 1843 | died 14 Oct 1877 |
| Colonel J.S,C | ||
| Columbus HarrisonS,C | born 19 Sep 1890 | died 1957 |
| ConardS,C | ||
| Connie JoyceS,C | ||
| Connie LucilleS,C | born 26 Dec 1924 | died 16 Jun 1941 |
| Connie OdessaS,S,S,C,P,P,P,P | ||
| Connie ThomasC | ||
| Conroy 'Roy'C | born 14 Jun 1888 | died 17 Nov 1978 |
| CoraS,C | ||
| CoraC | ||
| CoraS,C | ||
| Cora E.S,C | ||
| Cora E.S,C | ||
| Cora E.S,C | ||
| Corbett 'Corbitt'C,P | born 15 Oct 1893 | died Jan 1983 |
| Cordelia M.C,C,P,P,P,P,P,P | born 29 May 1869 | died 29 Mar 1940 |
| Cordia OdessaS,C | born 1908 | died 1925 |
| Cornelia K.C | born 1847 | |
| CorneliusS,C | born 6 Apr 1875 | died 7 Oct 1875 |
| CorneliusC,P | ||
| Craig LeeC | ||
| Creed HaskenS,C | born 14 Jun 1900 | died 25 Jun 1929 |
| Creed HaskinC | ||
| Creed WillardS,C,C,P,P,P,P | born 24 Oct 1915 | died 25 Dec 1973 |
| Curtis EugeneC,P,P | born 2 Jun 1938 | died 21 Oct 1988 |
| CynthaS,C | born Abt 1852 | |
| Cynthia FrancesC,P,P,P,P,P,P,P,P | born 10 Mar 1858 | died 15 Mar 1928 |
| Cynthia JaneS,C | born 16 Feb 1901 | died 28 Aug 1902 |
| Cynthia JeanC | ||
| D. E.S,C | born 31 May 1919 | died 9 Jun 1919 |
| DaisyS,C | ||
| DaleS,C | ||
| DanielS,C | born Abt 1844 | |
| Daniel LeeS,C | ||
| Daniel RayS,C | born 5 Mar 1946 | died 22 Nov 1953 |
| Daniel T.S,C | born 14 Dec 1858 | died Bef 1860 |
| Darenda KayC | ||
| DavidS,C | born Abt 1833 | |
| David CrockettS,C,P,P,P,P,P | born 14 Aug 1882 | |
| David GarrettS,C,P,P | born 3 Jan 1923 | died 30 Sep 1997 |
| David M.S,C | born 2 Mar 1872 | died 16 Sep 1945 |
| David MichaelS,C | ||
| David Milton 'Dave'C | born 14 Mar 1898 | died 8 Sep 1984 |
| David T.S,C | ||
| David WinstonC,P,P,P | ||
| DavyS,C | ||
| Dawn NicoleS,C | ||
| Dean D.S,C | ||
| Deborah G.S,C | ||
| Deborah K.S,C | ||
| Delaware O.S,C,C,P,P | born 1846 | died 29 Apr 1912 |
| DelilahS,C,P,P,P,P,P,P,P,P,P,P | born 4 Oct 1793 | died 29 Oct 1862 |
| DeniseS,C | ||
| Dennis W.S,C | born 15 Jul 1950 | |
| Derl GeneC,P,P,P | ||
| Dewey J.S,C | ||
| Dickey RayS,C | ||
| DidamaC,P | born 19 May 1854 | died 6 Feb 1896 |
| DobsonS,C | born Abt 1806 | |
| Dolores DianneS,C | ||
| Donald BayardC,P,P,P,P,P,P,P,P,P | ||
| Donald J.S,C | ||
| Donald JackS,C | ||
| Donald WayneS,S,S,S,C | ||
| DonedaC | ||
| DoraS,C | ||
| Dora ErmineS,S,C | ||
| Dora M.S,C | born 1919 | died 8 Aug 1951 |
| Dora MaeC | ||
| Doris J.C,P | ||
| Doris MarieS,C | ||
| DorothyC,P,P,P,P,P,P | ||
| DorothyC,P,P,P | ||
| DorothyS,C | born Abt 1503 | |
| DorothyC,C | born 25 Jan 1561 | died 1639 |
| DorothyS,C | born Abt 1595 | |
| DorothyC | born Abt 1577 | |
| DorothyC | born Abt 1568 | |
| DorothyS,C | ||
| DorothyC,P | ||
| Dorothy AS,C | ||
| Dorothy Beatrice 'Bea'C,P,P,P | born 10 May 1904 | died 11 Sep 1980 |
| Dorothy FayS,C | ||
| Dorothy MaeC,P,P | born 25 May 1923 | died 22 Jul 1982 |
| Dorothy RosettaC,P,P,P | ||
| DorrieS,C | ||
| DotsonC,P,P,P,P,P,P,P,P | born 3 Jun 1824 | died 9 Jun 1906 |
| DougC,P | ||
| DouglasS,C | ||
| Douglas DanielS,C,P | born 8 Sep 1906 | died 26 Sep 1951 |
| Douglas R.C | ||
| Douglas RossS,C | ||
| Duncan McleanC,P,P | born 28 Jul 1897 | died 25 Oct 1976 |
| Dwight EmersonC,P,P | born 18 Mar 1915 | died 28 Jun 1942 |
| EadyC | born 25 Sep 1785 | |
| EarlS,C | ||
| EarlC,C | born 1883 | |
| EarlS,C | ||
| Earl Dee ArmanS,C | born 15 Nov 1884 | died 11 Nov 1893 |
| Earnest AdamS,C | born 3 Apr 1883 | died 11 Sep 1885 |
| EdgefieldS,C | born Feb 1861 | |
| Edith Catherine 'Katherine'S,C | ||
| Edith Catherine 'Paddy'C,P | ||
| Edith E.S,C | ||
| Edith GraceS,C | ||
| Edith M.S,C | ||
| Edith MarieC,P,P,P | ||
| Edith MarieS,C | born 15 Mar 1921 | died 18 Jul 1944 |
| EdmundC | born 25 May 1604 | |
| EdnaS,C | ||
| Edna PearlS,C | ||
| EdwardC,P,P,P,P | born Abt 1281 | |
| EdwardS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 10 May 1604 | died 10 Sep 1687 |
| EdwardC,C,P,P,P,P,P,P,P,P,P,P | born Between 1498 and 1508 | died 12 Oct 1558 |
| EdwardC,C,P | born Abt 1321 | died Bef 1369 |
| EdwardS,C | born 1639 | died 1676 |
| EdwardS,C | born Bef 1557 | |
| EdwardS,C | ||
| EdwardS,C | born Abt 1423 | |
| EdwardC | born Abt 1526 | |
| EdwardS,C | ||
| EdwardC | born Abt 1599 | |
| Edward (Sir)S,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 9 Apr 1563 | died 13 Nov 1609 |
| Edward 'Dinkley'C | born 1659 | died 1717 |
| Edward EverettS,C | ||
| Edward HarrisonS,C | born 29 Nov 1890 | died 14 Feb 1943 |
| Edward Jenks 'Elijah'C,P,P | born 18 Sep 1892 | died 22 Nov 1943 |
| Edward ThomasC,P | born 26 Mar 1862 | died 20 Apr 1924 |
| Edwin Clarence CharlesC | born 21 Mar 1918 | died 17 Nov 1992 |
| Elbert PendletonC,P,P,P,P,P,P | born 22 Apr 1883 | died 8 Apr 1940 |
| Eldon A.S,C | ||
| EleanorC | born Abt 1564 | |
| ElijahP | born 20 Aug 1820 | died 24 May 1908 |
| Elijah 'Lige'C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 20 Nov 1880 | died 17 Nov 1965 |
| Elijah MelvinC,P,P,P,P | born 28 Dec 1888 | died 9 Mar 1960 |
| Eliza F.S,C | born 1868 | |
| Eliza 'J. Or E.'C,P,P | born Jul 1871 | |
| Eliza JaneS,C | born 25 Jul 1901 | died 30 Sep 1906 |
| Eliza Jane M.S,C,P,P,P,P,P,P | born 10 Oct 1847 | |
| Eliza 'Louisa'C,P,P,P,P,P,P,P,P | born 11 Feb 1827 | died Between 4 Jun 1881 and 4 Jun 1888 |
| ElizabethC | born Abt 1597 | |
| ElizabethC | born Abt 1607 | |
| ElizabethS,C | born 5 Sep 1854 | |
| ElizabethS,S,C,C,P,P,P,P,P,P,P,P | born Feb 1835 | died After 1900 |
| ElizabethS,C | born 8 Jan 1805 | |
| ElizabethC,C,P,P,P,P,P,P,P | born Between May 1852 and May 1853 | |
| ElizabethC,P,P,P,P,P,P,P,P,P,P | born 6 Jun 1843 | died 29 May 1916 |
| ElizabethC,C,P,P,P,P | born 29 Jan 1839 | |
| ElizabethC | born 1772 | |
| ElizabethC | died 30 Mar 1858 | |
| ElizabethS,C | born Abt 1429 | |
| ElizabethC | born Abt 1434 | |
| ElizabethS,C | born Bef 1557 | |
| ElizabethC,P,P,P,P,P,P | born 1787 | died Bef 1860 |
| ElizabethS,C | born Abt 1830 | |
| ElizabethS,C | born Abt 1398 | |
| ElizabethS,C | ||
| Elizabeth B.S,C | born 10 Jun 1813 | |
| Elizabeth 'Bettie'S,C,P,P,P,P,P | born 14 Feb 1849 | died 25 Feb 1923 |
| Elizabeth 'Bettie' D.C | born 5 May 1864 | died 11 Dec 1938 |
| Elizabeth HardieC,P | born 1 Nov 1920 | |
| Elizabeth J.C | born Abt 1828 | |
| Elizabeth LorenaS,S,S,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| ElkinC,P,P,P,P,P,P,P,P,P | born Abt 1802 | |
| Ella ThomasC,P,P,P,P,P | born 21 Feb 1882 | died 15 Apr 1969 |
| EllenC,P,P | born 4 May 1850 | died After 1910 |
| EllenC | born Abt 1567 | |
| Eller Thomas 'Tommy'S,C | born 25 Jul 1884 | died Nov 1969 |
| Elliot LloydC,P,P,P,P,P | born 28 Sep 1890 | died 25 Nov 1977 |
| Elly MayS,C | ||
| Elma JeanC | ||
| ElmerS,C | born 11 Feb 1888 | died 4 Dec 1916 |
| ElmerC,P | born 17 Jan 1919 | died 13 Jan 1997 |
| Elmer HarrisonC,P,P,P,P,P,P,P,P,P | born 11 Jun 1889 | died 5 Oct 1975 |
| ElsieC | ||
| Elsie M.S,C | ||
| Elsie S.C,C,P,P | born 2 Apr 1890 | died 10 Jun 1960 |
| Elva FayS,C | ||
| Elva MaeC,P,P | born 7 May 1923 | died 12 Mar 1983 |
| Elva RayC,C | born 26 Jun 1912 | died 30 Aug 1998 |
| Elva SamuelS,C | born 17 Mar 1930 | died 9 May 1996 |
| ElzaS,C | born Abt 1873 | |
| ElzyC,P,P,P,P,P,P,P,P,P,P | born 13 Apr 1818 | died 11 Mar 1886 |
| Emett IrvinC,P | born 20 Jan 1890 | |
| EmilyS,C | ||
| Emily F.S,C | born Abt 1879 | |
| EmmaC | born 4 Feb 1890 | died 24 Oct 1918 |
| EmmaS,C | born Abt 1875 | |
| EmmaC | born Abt 1396 | |
| Emma HazelC | born 1919 | |
| Emma L.S,C | born Feb 1875 | |
| Emma SusanC,P,P | born 20 Nov 1864 | died 24 Jan 1923 |
| Enoch 'Ennic' W.S,C | born 1 May 1897 | |
| Eric JasonC,P | ||
| Erman M.S,C | ||
| ErnestC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 21 Aug 1884 | died 6 Jul 1934 |
| ErnestC,P,P,P,P | born 7 Dec 1884 | died 29 Nov 1986 |
| ErnestC | born 3 May 1920 | died 25 Nov 1998 |
| Ernest EnnisP | born Abt 1886 | |
| Ernest EnnisC,P,P | born 15 Aug 1923 | died 19 Jun 2005 |
| Ernest LoganS,C | ||
| ErnestineS,C,P,P,P,P,P,P,P,P,P,P,P | born 21 Feb 1920 | died 16 Oct 1978 |
| ErviaS,C | born 11 Oct 1905 | died 22 Mar 1918 |
| EssieS,C | ||
| Essie A.C,C | born 8 Jul 1913 | |
| Esther EdithC,P,P,P,P,P,P,P | born 5 Jan 1916 | died 8 Mar 1999 |
| EthanS,C | ||
| EthelC | ||
| Ethel JewelC,P,P,P,P,P | ||
| Ethel VictoriaS,C | born 1 Jun 1909 | died 4 Jan 1996 |
| Etta 'Ettie' E.C,P | born Aug 1886 | |
| Eugene ThurmanS,C,P,P,P,P,P,P,P,P | born 11 Jan 1919 | died 7 Aug 1975 |
| Eulice RabonS,C | ||
| Eunice MaryC,P,P | ||
| EvaC | born 16 Oct 1903 | died 9 Jun 1994 |
| Eva HelenaC,P,P | ||
| Eva MerleC,P,P,P,P,P,P,P,P | born 4 Aug 1907 | died 16 Mar 1988 |
| Evan S.S,C | born 1848 | |
| Evelina HerveyS,C | born 7 Mar 1805 | died 17 Jul 1859 |
| Evelyn J.C | ||
| EverettS,C | ||
| Everett E.S,S,C,P,P,P,P,P,P,P,P,P | born 10 Nov 1905 | died 29 Nov 1991 |
| Everett F.S,C | ||
| Everett S.S,C | ||
| Everett W.S,C | ||
| EzekielC | born 9 Apr 1868 | died 18 Dec 1953 |
| F. Edward 'Ed'C,P | born 17 Sep 1886 | |
| Fayette M.S,C | ||
| Felix GrundyC,P,P,P,P,P,P,P,P,P,P | born 4 Nov 1858 | died 10 May 1935 |
| Felix GrundyS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Between 1819 and 1820 | died Between 9 Nov 1882 and 22 Jan 1884 |
| Fidella L.S,S,C,C,P,P,P,P,P,P,P,P,P,P | born Between Feb 1834 and Feb 1839 | died 8 Sep 1911 |
| Flora A.C,P,P,P,P,P,P,P,P,P | born 1869 | died 21 Feb 1951 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Oct 2007 with Legacy 6.0 from Millennia