Names |
Born |
Died |
| OAKES | ||
| DarcusP | born 21 Oct 1858 | |
| JuniorS | ||
| Mary A. 'Polly'P,P | born 24 Oct 1855 | died 12 Jan 1934 |
| Mary Ann 'Polly'P,P,P | born Abt 1815 | died 25 Apr 1899 |
| Ursley Susan 'Sudie'P | born 9 Sep 1865 | died 8 Dec 1936 |
| OBAL | ||
| UnknownC | ||
| OBALDISTON | ||
| ??? | ||
| OGNELL | ||
| AnneC,C,P,P,P,P | born Abt 1575 | died May 1652 |
| GeorgeP | ||
| OLAFSSON | ||
| HalfdanC,C,P | born 704 | |
| OLBLAI | ||
| Yaeko LillianS,S,S | ||
| OLDFIELD | ||
| Charles Duncan 'Dewey'C | born 4 Jun 1899 | died 11 Feb 1977 |
| OLLER | ||
| ???P,P,P,P | ||
| Bobby L.S,C | ||
| Jerry L.S,C | ||
| Jim B.S,C | ||
| Suzy J.S,C | ||
| OLSEN | ||
| ???S | ||
| ArleneP | ||
| OLSON | ||
| Margaret LouiseP | born 4 Sep 1921 | died 10 Jan 2003 |
| OPHIR | ||
| UnknownC | ||
| ORBODA | ||
| UnknownP | born 218 | |
| OSBORN | ||
| Joe | ||
| OSBURN | ||
| William R.C | born 1866 | |
| OSORKON | ||
| I (Pharaoh)C,C,P | ||
| OTTARSSON | ||
| AdilsC,P | born 572 | |
| OVERSTREET | ||
| Connie Joann WakefiP | ||
| OWEN | ||
| AaronS,C,P,P,P,P | born 1828 | |
| AllenS,C | born Between 1843 and 1844 | |
| Amanda DawnC,P | ||
| Belinda LynnS,C | ||
| Brenda RoseC,P,P | ||
| CookS,C | born 1853 | |
| J. T.C,P,P,P,P,P | born 22 Jun 1921 | died 11 Jun 1977 |
| Jackie LeeS,C | ||
| JohnS,C | born 1850 | |
| Lonzo Joseph BensonP | born 23 Jan 1885 | died 1 Jan 1939 |
| Nancy KathrynS,C | ||
| Ollie MaeC | born 4 Dec 1889 | died 15 Jan 1969 |
| Steve WayneC | ||
| Terry LeeS,C,P,P,P | ||
| Unknown NameS,C | born 12 May 1860 | |
| Zoe RoxanneS,C | ||
| OWENS | ||
| ???P | ||
| Amanda JaneP | born 1863 | |
| Lillie AnitaS,S | ||
| Sheilf L. 'Sheeley' |