Names |
Born |
Died |
| KALFUS | ||
| James | ||
| KAPES | ||
| UnknownP | ||
| KARAMAT | ||
| UnknownP | ||
| KARNES | ||
| Ernest EugeneS,S,S,S | ||
| Ernest Jess 'Butch'P,P,P,P | born 21 Aug 1947 | died 26 Oct 2000 |
| Walter N.S,S,S,S,C,C | born 29 Oct 1919 | died 7 Jan 1990 |
| KASTOR | ||
| ??? | ||
| KAUFMAN | ||
| ??? | ||
| Mary B.P,P,P,P,P | ||
| KEELING | ||
| Roy O. | ||
| KEENAN | ||
| Jo AnnS,S,P,P,P,P | ||
| KEITH | ||
| BessieS | ||
| KEMUEL | ||
| UnknownC | ||
| KENAN | ||
| UnknownC,P | ||
| KENDALL | ||
| Jeffie G. | ||
| KENNEDY | ||
| Cecilia AnnS,S,P,P,P,P | ||
| James | ||
| KESED | ||
| UnknownS,C | ||
| KESLER | ||
| MamieP,P | ||
| KESSLER | ||
| Ansel 'Sel' ThomasS | born 9 Feb 1881 | died 7 Sep 1969 |
| ColbyS | ||
| DanielP | born Jun 1847 | |
| KETURAH | ||
| UnknownS,S | ||
| KIGHLEY | ||
| George | ||
| KILLIBREW | ||
| RuthS,S,S,S | ||
| KILLOUGH | ||
| Carol DianeP,P | ||
| KIMBALL | ||
| ???P | ||
| SeamonS,C | born 1879 | |
| KIMBRO | ||
| Elizabeth EllenS,P | ||
| KING | ||
| Billy JoeP,P | ||
| Billy JoeS,C | born 30 Aug 1952 | died 14 Jan 1988 |
| Helen KayC | ||
| Jesse AllenS | ||
| Juanita JuneS,S,S,S,S,S | ||
| Pearl L. | ||
| Theodore PauleyP | born 8 Dec 1913 | died 1 Mar 2002 |
| KINGSBORO | ||
| Cheryl LynnS,P,P,P,P | ||
| KIRK | ||
| MaryC | born Abt 1782 | |
| KIRTLEY | ||
| LouisaP | ||
| KISER | ||
| Cicero WesleyP,P | born 5 May 1922 | died 8 Dec 1991 |
| Glenda JoyceS,P,P | ||
| KITCHEN | ||
| Martha AnnP | born 1817 | |
| KITCHING | ||
| Herman KnoxC,P,P,P | born 23 Sep 1914 | died 8 Jan 1995 |
| Karl KnoxP | born 27 Jan 1893 | died 11 Jul 1983 |
| Wilma WilleneS,C,P,P,P,P | ||
| Woodie HermanC | ||
| KLEIN | ||
| CarolynP | ||
| KLESER | ||
| Lee IrwinS,P | ||
| Wenona MarieS,C | ||
| KLUMB | ||
| ???S,P,P,P,P,P,P,P,P,P,P | ||
| Carolyn M.C,P | ||
| Darlene J.S,C,P,P,P | ||
| Ernestine F.S,C | ||
| Helen B.S,C,P,P,P | ||
| Marilyn M.S,S,C,P,P,P,P | ||
| Vernon D.S,C | ||
| KNAPE | ||
| Bobby RayS,C | ||
| Dale LawrenceS,P,P | ||
| Larry DaleS,C | ||
| KOHATH | ||
| UnknownC | ||
| KOLB | ||
| RebeccaC | born 9 Feb 1786 | died After 25 Jun 1860 |
| KOLSET | ||
| Andrew HillmanP | born 6 Jun 1918 | died 9 Jan 1978 |
| Carol DianeP,P,P,P,P,P,P,P,P | ||
| KRAEMER | ||
| Frederick DaleP,P | ||
| Kimberly KayeS,S,P | ||
| KREBS | ||
| John SamuelS,C,P | born 9 May 1925 | died 21 Oct 2005 |
| John Samuel Jr.S,C | ||
| KRISKE | ||
| Grace VeronicaS,C | ||
| KennethP,P,P | ||
| KennethS,C | ||
| ThomasS,C | ||
| KRYSIAK | ||
| Michael | ||
| KUBISHKE | ||
| Alice CarolP,P,P | ||
| KYLE | ||
| ???P,P |